- Factory Light
					Dome Type Quote Contact
Quote Contact
				
				Product Features
- Soft curved design.
- Effect of light distribution by hemispherical cover.
- 3 models available for High efficiency, KC, and entry.
- Optional diffusion cover available.
.jpg)
				- Effect of light distribution by hemispherical cover.
- 3 models available for High efficiency, KC, and entry.
- Optional diffusion cover available.
.jpg)
Product Specifications
High efficiency product
| MODEL NO | Power Consumption(W) | Input Voltage(V) | Luminous Efficiency(lm/W) | CCT(K) | CRI(Ra) | Luminouse Flux(lm) | Power Factor | Weight (kg) | IP | 
|---|---|---|---|---|---|---|---|---|---|
| ACRO-FL80-D(D) | 80 | 220 | 120 | 6500 | 80 | 9600 | more than 0.9 | 2.3 | IP66 | 
| ACRO-FL100-D(D) | 100 | 220 | 120 | 6500 | 80 | 12000 | more than 0.9 | 2.3 | IP66 | 
| ACRO-FL120-D(D) | 120 | 220 | 120 | 6500 | 80 | 14400 | more than 0.9 | 2.3 | IP66 | 
| ACRO-FL150-E(D) | 150 | 220 | 120 | 6500 | 80 | 18000 | more than 0.9 | 2.3 | IP66 | 
| ACRO-FL180-B(D) | 180 | 220 | 120 | 6500 | 80 | 21600 | more than 0.9 | 2.3 | IP66 | 
| ACRO-FL200-C(D) | 200 | 220 | 120 | 6500 | 80 | 24000 | more than 0.9 | 2.3 | IP66 | 
Drawings / specification
Installations
.png)



 Contact US
 Contact US 
										 
										 
										