Product

Factory Light

Lampshade TypeQuote Contact

Product Features

- Compact and stylish design.
- Effect of gathering light by reflector.
- Optional diffusion cover available.

Product Specifications

High efficiency product
MODEL NO Power Consumption(W) Input Voltage(V) Luminous Efficiency(lm/W) CCT(K) CRI(Ra) Luminouse Flux(lm) Power Factor Weight (kg) IP
ACRO-FL80-D 80 220 120 6500 80 9600 more than 0.9 2.9 IP66
ACRO-FL100-D 100 220 120 6500 80 12000 more than 0.9 2.9 IP66
ACRO-FL120-D 120 220 120 6500 80 14400 more than 0.9 2.9 IP66
ACRO-FL150-E 150 220 120 6500 80 18000 more than 0.9 2.9 IP66
ACRO-FL180-B 180 220 120 6500 80 21600 more than 0.9 2.9 IP66
ACRO-FL200-C 200 220 120 6500 80 24000 more than 0.9 2.9 IP66

Drawings / specification

Installations